
For improved game balance and survivability of the server we will have a special limits during different times that allow all users to equally play the game.
The following items will have these restrictions as base and each step we will raise some of them to make the game fair and interesting
General item limits
- Dragon egg agathion not available
- Diamond jewel not available
- Ruby jewel not available
- Enchanting skills 1,2,3 stars prohibited
- Daily LCoin limit 20K
Item Name | Maximum Level |
---|---|
Dragon Belt | 5 |
Blessed Dragon Belt | 5 |
Aden Talisman | 7 |
Blessed Aden Talisman | 6 |
Protection Cloak | 7 |
Speed Talisman | 5 |
Blessed Speed Talisman | 4 |
Benir Talisman | 11 |
Ignis Agathion | 7 |
Petram Agathion | 7 |
Nebula Agathion | 7 |
Prochella Agathion | 7 |
Joy Agathion | 7 |
Beryl | 5 |
Onyx | 5 |
Spinel | 5 |
Citrine | 5 |
Coral | 5 |
Opal | 5 |
Amber | 5 |
Moonstone | 5 |
Eve’s Talisman | 5 |
Blessed Eve’s Talisman | 4 |
Ruler’s Talisman | 5 |
Blessed Ruler’s Talisman | 4 |
Hero’s Crown | 5 |
Blessed Hero’s Crown | 4 |
Einhasad’s Pendant | 3 |
Aden Soul Crystal – Weapon | 10 |
Aden Soul Crystal – Armor | 10 |
Hardin’s Soul Crystal | 10 |
Orfen Earring | 2 |
Zaken Earring | 2 |
Core Ring | +2 |
Ant Queen’s Ring | +2 |
Antaras Earring | +2 |
Beleth’s Ring | +2 |
Baium’s Ring | +2 |
Frintezza’s Necklace | +2 |
Breakthrough Mask | 4 |
Aztacan Earring | +2 |
Orfen Doll | 2 |
Queen Ant Doll | 2 |
Core Doll | 2 |
Zaken Doll | 2 |
Frintezza Doll | 2 |
Antaras Doll | 2 |
Monster Doll | 2 |
Clakis Doll | 2 |
Talisman Bracelet | 6 |
Agathion Bracelet | 6 |
Brooch | 6 |
1st Upgrade
Item Name | Maximum Level |
---|---|
Aden Talisman | +7 → +8 |
Blessed Aden Talisman | +6 → +7 |
Protection Cloak | +7 → +8 |
Moonstone | Lv. 5 → Lv. 6 |
Opal | Lv. 5 → Lv. 6 |
Spinel | Lv. 5 → Lv. 6 |
Onyx | Lv. 5 → Lv. 6 |
Ignis Agathion | +7 → +8 |
Petram Agathion | +7 → +8 |
Joy Agathion | +7 → +8 |
Breakthrough Mask | +4 → +5 |
2nd Upgrade
Daily LCoin limit 25K
Item Name | Maximum Level |
---|---|
Circon | Lv. 5 → Lv. 6 |
Coral | Lv. 5 → Lv. 6 |
Nebula Agathion | +7 → +8 |
Prochella Agathion | +7 → +8 |
Dragon Belt | +5 → +6 |
Blessed Dragon Belt | +4 → +6 |
Eve’s Talisman | +5 → +6 |
Blessed Eve’s Talisman | +4 → +5 |
Speed Talisman | +5 → +6 |
Blessed Speed Talisman | +4 → +5 |
Aden Soul Crystal – Weapon | Lv. 10 → Lv. 14 |
Aden Soul Crystal – Armor | Lv. 10 → Lv. 14 |
Orfen Doll | 3 |
AK Doll | 3 |
Core Doll | 3 |
Zaken Doll | 3 |
Frintezza Doll | 3 |
Antaras Doll | 3 |
Monster Doll | 3 |
Clakies Doll | 3 |
Talisman Bracelet | Lv. 6 → Lv. 7 |
Agathion Bracelet | Lv. 6 → Lv. 7 |
Brooch | Lv. 6 → Lv. 7 |
3rd Upgrade
Skill enchant +1 available
Item Name | Maximum Level |
---|---|
Opal | Lv. 6 → Lv. 7 |
Joy Agathion | +8 → +9 |
Ruler’s Talisman | +5 → +6 |
Blessed Ruler’s Talisman | +4 → +5 |
Hero’s Crown | +5 → +6 |
Blessed Hero’s Crown | +4 → +5 |
Benira Talisman | Lv. 11 → Lv. 17 |
Breakthrough Mask | +5 → +6 |